HomeHexagon socket head cap screwHexagon socket head cap screw, low headHexagon socket head cap screws, low head, with centre
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 06912.1000.1245 | DIN 6912, 10.9, M 12 x 45, Bl | 100 | 4.5000 | 
| 06912.1000.1250 | DIN 6912, 10.9, M 12 x 50, Bl | 100 | 4.9000 | 
| 06912.1000.1260 | DIN 6912, 10.9, M 12 x 60, Bl | 100 | 5.7000 | 
| 06912.1000.1630 | DIN 6912, 10.9, M 16 x 30, Bl | 50 | 6.3000 | 
| 06912.1000.1635 | DIN 6912, 10.9, M 16 x 35, Bl | 50 | 6.9700 | 
| 06912.1000.1640 | DIN 6912, 10.9, M 16 x 40, Bl | 50 | 7.8700 | 
| 06912.1000.1645 | DIN 6912, 10.9, M 16 x 45, Bl | 50 | 8.5100 | 
| 06912.1000.1650 | DIN 6912, 10.9, M 16 x 50, Bl | 50 | 9.1500 | 
| 06912.1000.1660 | DIN 6912, 10.9, M 16 x 60, Bl | 50 | 10.7000 | 
| 06912.1000.1670 | DIN 6912, 10.9, M 16 x 70, Bl | 50 | 12.2000 | 
			
	        			
	        			